Quinta de Cima is a par 72 measuring 6,586 m from the White tees and 5,032 m from the Red tees. It has 4 par 3s, 10 par 4s, 4 par 5s. Below is the par, stroke index and length of every hole from each of its 4 sets of tees.
| Hole | Par | SI | White | Yellow | Blue | Red |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 | 517 | 486 | 455 | 400 |
| 2 | 3 | 18 | 142 | 132 | 122 | 112 |
| 3 | 4 | 16 | 344 | 312 | 298 | 283 |
| 4 | 4 | 8 | 339 | 329 | 298 | 268 |
| 5 | 4 | 2 | 409 | 364 | 319 | 312 |
| 6 | 5 | 6 | 501 | 496 | 465 | 400 |
| 7 | 4 | 10 | 383 | 379 | 354 | 314 |
| 8 | 3 | 14 | 187 | 159 | 149 | 141 |
| 9 | 4 | 4 | 382 | 382 | 349 | 309 |
| Out | 36 | 3,204 | 3,039 | 2,809 | 2,539 | |
| 10 | 4 | 9 | 383 | 383 | 349 | 339 |
| 11 | 3 | 17 | 172 | 136 | 115 | 108 |
| 12 | 5 | 15 | 463 | 455 | 443 | 410 |
| 13 | 4 | 7 | 415 | 349 | 287 | 278 |
| 14 | 4 | 1 | 390 | 379 | 364 | 294 |
| 15 | 4 | 11 | 449 | 391 | 339 | 263 |
| 16 | 5 | 5 | 517 | 465 | 415 | 410 |
| 17 | 3 | 13 | 173 | 155 | 122 | 99 |
| 18 | 4 | 3 | 420 | 395 | 309 | 292 |
| In | 36 | 3,382 | 3,108 | 2,743 | 2,493 | |
| Total | 72 | 6,586 | 6,147 | 5,552 | 5,032 |
Distances in metres, as printed on the club's official card. SI = stroke index: 1 is the hole the club rates hardest, and it decides where you receive your handicap shots.
Source: Quinta de Cima official scorecard (PDF), checked November 2026. Clubs sometimes move tees or change the card after course works, so the card you're given at the club is the one that counts.
| Tees | Metres | Yards | Slope |
|---|---|---|---|
| White | 6,586 | 7,203 | 129 |
| Yellow | 6,147 | 6,722 | 125 |
| Blue | 5,552 | 6,072 | 120 |
| Red | 5,032 | 5,503 | 114 |
Slope is the men's rating where the federation rates that tee for men, otherwise the women's. To see how many shots you get from each tee, use the calculator on the Quinta de Cima slope rating page.
Quinta de Cima is a par 72, with 4 par 3s, 10 par 4s, 4 par 5s.
From the White tees, Quinta de Cima measures 6,586 metres (7,203 yards). The shortest tees, Red, play 5,032 metres (5,503 yards).
On the club's card, hole 14 is stroke index 1, the hole rated hardest. It is a par 4 of 390 m from the White tees. Stroke index is also where you receive your first handicap shot.
The longest is hole 1, a par 5 of 517 metres (565 yards) from the White tees.
The table on this page is transcribed from the club's own card (the Quinta de Cima official scorecard (PDF)), checked in November 2026. You'll also be given a printed card at the pro shop when you check in, and you can print this page.
For what each hole looks like and how to play it, see Quinta de Cima hole by hole. For facilities, handicap rules and how to get there, see the full Quinta de Cima course guide, and check the Quinta de Cima green fees.