Pestana Ferragudo is a par 72 measuring 5,841 m from the White tees and 4,596 m from the Red tees. It has 5 par 3s, 8 par 4s, 5 par 5s. Below is the par, stroke index and length of every hole from each of its 3 sets of tees.
| Hole | Par | SI | White | Yellow | Red |
|---|---|---|---|---|---|
| 1 | 4 | 5 | 356 | 339 | 326 |
| 2 | 5 | 7 | 526 | 485 | 445 |
| 3 | 4 | 13 | 332 | 271 | 235 |
| 4 | 4 | 9 | 346 | 291 | 251 |
| 5 | 4 | 17 | 276 | 234 | 199 |
| 6 | 3 | 1 | 167 | 154 | 94 |
| 7 | 5 | 15 | 449 | 417 | 373 |
| 8 | 4 | 3 | 370 | 337 | 282 |
| 9 | 3 | 11 | 146 | 128 | 104 |
| Out | 36 | 2,968 | 2,656 | 2,309 | |
| 10 | 4 | 12 | 313 | 287 | 265 |
| 11 | 4 | 14 | 275 | 236 | 218 |
| 12 | 3 | 6 | 162 | 140 | 120 |
| 13 | 5 | 10 | 454 | 428 | 392 |
| 14 | 3 | 16 | 136 | 117 | 100 |
| 15 | 5 | 2 | 504 | 441 | 396 |
| 16 | 3 | 8 | 174 | 151 | 134 |
| 17 | 5 | 18 | 448 | 396 | 340 |
| 18 | 4 | 4 | 407 | 375 | 322 |
| In | 36 | 2,873 | 2,571 | 2,287 | |
| Total | 72 | 5,841 | 5,227 | 4,596 |
Distances in metres, as printed on the club's official card. SI = stroke index: 1 is the hole the club rates hardest, and it decides where you receive your handicap shots.
Source: Pestana Ferragudo official scorecard (PDF), checked November 2026. Clubs sometimes move tees or change the card after course works, so the card you're given at the club is the one that counts.
| Tees | Metres | Yards | Slope |
|---|---|---|---|
| White | 5,841 | 6,388 | 118 |
| Yellow | 5,227 | 5,716 | 113 |
| Red | 4,596 | 5,026 | 106 |
Slope is the men's rating where the federation rates that tee for men, otherwise the women's. To see how many shots you get from each tee, use the calculator on the Pestana Ferragudo slope rating page.
Pestana Ferragudo is a par 72, with 5 par 3s, 8 par 4s, 5 par 5s.
From the White tees, Pestana Ferragudo measures 5,841 metres (6,388 yards). The shortest tees, Red, play 4,596 metres (5,026 yards).
On the club's card, hole 6 is stroke index 1, the hole rated hardest. It is a par 3 of 167 m from the White tees. Stroke index is also where you receive your first handicap shot.
The longest is hole 2, a par 5 of 526 metres (575 yards) from the White tees.
The table on this page is transcribed from the club's own card (the Pestana Ferragudo official scorecard (PDF)), checked in November 2026. You'll also be given a printed card at the pro shop when you check in, and you can print this page.
For facilities, handicap rules and how to get there, see the full Pestana Ferragudo course guide, and check the Pestana Ferragudo green fees.