Vale da Pinta is a par 71 measuring 6,127 m from the Black tees and 4,866 m from the Red tees. It has 5 par 3s, 9 par 4s, 4 par 5s. Below is the par, stroke index and length of every hole from each of its 4 sets of tees.
| Hole | Par | SI | Black | White | Yellow | Red |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 | 318 | 312 | 287 | 262 |
| 2 | 4 | 10 | 356 | 327 | 302 | 286 |
| 3 | 4 | 8 | 360 | 351 | 332 | 315 |
| 4 | 5 | 4 | 512 | 479 | 447 | 414 |
| 5 | 3 | 18 | 144 | 132 | 115 | 111 |
| 6 | 4 | 2 | 411 | 369 | 347 | 326 |
| 7 | 3 | 6 | 184 | 166 | 142 | 123 |
| 8 | 4 | 14 | 335 | 312 | 293 | 281 |
| 9 | 4 | 16 | 373 | 341 | 303 | 276 |
| Out | 35 | 2,993 | 2,789 | 2,568 | 2,394 | |
| 10 | 4 | 7 | 382 | 360 | 331 | 307 |
| 11 | 3 | 15 | 163 | 153 | 146 | 132 |
| 12 | 5 | 5 | 488 | 455 | 422 | 397 |
| 13 | 4 | 1 | 336 | 292 | 250 | 245 |
| 14 | 5 | 11 | 480 | 468 | 445 | 397 |
| 15 | 3 | 17 | 179 | 145 | 129 | 116 |
| 16 | 4 | 9 | 323 | 302 | 287 | 269 |
| 17 | 3 | 13 | 202 | 170 | 147 | 128 |
| 18 | 5 | 3 | 581 | 545 | 516 | 481 |
| In | 36 | 3,134 | 2,890 | 2,673 | 2,472 | |
| Total | 71 | 6,127 | 5,679 | 5,241 | 4,866 |
Distances in metres, as printed on the club's official card. SI = stroke index: 1 is the hole the club rates hardest, and it decides where you receive your handicap shots.
Source: Vale da Pinta official scorecard (PDF), checked November 2026. Clubs sometimes move tees or change the card after course works, so the card you're given at the club is the one that counts.
| Tees | Metres | Yards | Slope |
|---|---|---|---|
| Black | 6,127 | 6,701 | 132 |
| White | 5,679 | 6,211 | 127 |
| Yellow | 5,241 | 5,732 | 122 |
| Red | 4,866 | 5,322 | 119 |
Slope is the men's rating where the federation rates that tee for men, otherwise the women's. To see how many shots you get from each tee, use the calculator on the Vale da Pinta slope rating page.
Vale da Pinta is a par 71, with 5 par 3s, 9 par 4s, 4 par 5s.
From the Black tees, Vale da Pinta measures 6,127 metres (6,701 yards). The shortest tees, Red, play 4,866 metres (5,322 yards).
On the club's card, hole 13 is stroke index 1, the hole rated hardest. It is a par 4 of 336 m from the Black tees. Stroke index is also where you receive your first handicap shot.
The longest is hole 18, a par 5 of 581 metres (635 yards) from the Black tees.
The table on this page is transcribed from the club's own card (the Vale da Pinta official scorecard (PDF)), checked in November 2026. You'll also be given a printed card at the pro shop when you check in, and you can print this page.
For facilities, handicap rules and how to get there, see the full Vale da Pinta course guide, and check the Vale da Pinta green fees.